Rates starting from 8.45%*
Home Loan- Loansuvida offer Home Loan is your one stop solution for your dream home. Whether you want to purchase a house or construct a new house, we offer a wide range of products well suited to meet your housing loan requirement. We also offer affordable home loans at attractive rate of interest rates for tenure up to 30 years. Non Resident Indian (NRI) can also avail their home loan through this platform.
Bank Name | Interest Rate | Processig Fee | Login Fee | Loan to Value | Days to sanction |
---|---|---|---|---|---|
ICICI Bank | 8.70% - 10.25% | 11800 | 5900 | 80% | 10 |
HDFC LTD | 8.70%-10% | 11800 | 11800 | 80% | 10 |
Axis Bank | 8.70%-10% | 11800 | 5900 | 80% | 7 |
SBI | 8.60%-9.50% | 11800 | 11800 | 80% | 15 |
LIC HFL | 8.75%-10.50% | 11800 | 5900 | 90% | 10 |
IDBI | 8.50%-9.50% | 0 | 0 | 75% | 10 |
IDBI | 8.00%-8.80% | 5900 | 2950 | 80 | 10 |
RBL | 8.60%-9.50% | 5900 | 2950 | 80 | 10 |
Final Interest Rate will be dependant on your credit score and employment type from respective Financial Institutions.
*T&C Apply
Copyright ©2024 Loan suvida